top of page
Mercury 200 Dinghy & 2.5 HP Outboard Package
AU $2,270.00
Price incl.
GST (10%) AU $206.36
1
Mercury 200 Dinghy & 2.5 HP Outboard Package
Product Details
Brand:
Mercury Inflatables
MPN:
AA200076M
Suitable Engine:
3.5 HP Max
Manufacturer Warranty:
One year
Fabric:
German made MehlerHeytex PVC
The Mercury Inflatable Dinghy offers convenience and durability for on-water adventures. With a robust construction and lightweight design, it’s ideal for various water activities. Easy to inflate and pack up, this dinghy includes essential features like sturdy grab ropes, oars, and a repair kit for added peace of mind.
Hull
- Lightweight inflatable boat, perfect for rowing or short trips
- I-Bar inflatable floor ensures comfort and easy setup
- Includes bung plug for convenience
Buoyancy Tube
- Constructed with durable light grey fabric, 0.6mm thick
- Features two separate internal air chambers for safety, along with floor and keel
Standard Equipment
- Storage/carry bag
- Repair kit included
- Double-action hand pump with gauge provided
- Equipped with durable grab rope and oars
- Comes with a comfortable seat
| Specifications | 200 | |
|
| Fabric | PVC | |
|
| Colour | Grey | |
|
| Overall length | 6′ 7″/200cm | |
|
| Overall beam | 4’1″/125cm | |
|
| Inside length | 3’9″/114cm | |
|
| Inside beam | 1’10″/57cm | |
|
| Tube diameter | 13″ / 330 mm | |
|
| Load capacity | 562lbs/255kg | |
|
| Maximum engine weight | 44lbs/20kg | |
|
| Maximum horsepower | 3.3hp | |
|
| Shaft length | 15″ / 381 mm | |
|
| Passenger capacity (PVC) | 2 | |
|
| Number of air chambers | 2 keel floor | |
|
| Weight (PVC) | 19kg | |
|
| Inflatable keel | Yes | |
|
| Inflatable floor | Yes | |
|
| Floor material | Air mattress (I-beam) | |
|
| Floor type | Soft | |
|
| Seat | Yes | |
|
| Carrying bag | Yes | |
|
| Two oars or paddles | Yes | |
|
| Fabric thickness (PVC) | N/A | |
|
| Tube pressure (psi / bar) | N/A | |
Mercury 2.5HP Fourstroke
Weighing in at just 18 kilograms, this compact, reliable motor is a great choice for aluminum tiller, inflatable soft hull, jon, utility, and sail boats.
SPECIFICATIONS
| HP / KW | 2.5 / 1.9 |
| ENGINE TYPE | 1 CYLINDER |
| DISPLACEMENT (CID/CC) | 5.2 / 85 |
| FULL THROTTLE RPM | 4500 – 5500 |
| FUEL INDUCTION SYSTEM | 2-Valve pushrod (overhead valve) |
| RECOMMENDED FUEL | 87 octane compatible (up to 10% ethanol) |
| RECOMMENDED OIL | Mercury FourStroke Oil 10W-30 |
| ENGINE PROTECTION OPERATOR WARNING SYSTEM | Over-rev |
| STARTING | Manual |
| STEERING | Tiller with 360 degree turning |
| SHAFT LENGTH | 15″ / 381mm |
| GEARCASE RATIO | 2.15:1 |
| DRY WEIGHT | 18kg / 41lbs |
| CARB STAR RATING | 3 |
| EMISSIONS STAR RATING | 3 |
| BORE AND STROKE | 2.16 x 1.42″ / 55 x 36mm |
| IGNITION | CDI w/ electronic spark advance |
| FUEL SYSTEM | Carbureted |
| COOLING SYSTEM | Water-cooled with thermostat |
| GEAR SHIFT | F-N |
| GEARCASE OPTIONS | Standard |
| TRIM SYSTEM | 4 Position |
| TRIM POSITIONS | 4 |
| EXHAUST SYSTEM | Above Prop |
| SHALLOW WATER TRIM RANGE (DEGREES) | 16 |
Display prices in:
AUD
bottom of page