top of page
Mercury 270 Dinghy & 3.5 HP Outboard Package
AU $2,664.00
Price incl.
GST (10%) AU $242.18
1
Mercury 270 Dinghy & 3.5 HP Outboard Package
Product Details
Brand:
Mercury Inflatables
MPN:
AA240180M
Suitable Engine:
3.5 HP Max
Manufacturer Warranty:
One year
The Mercury Inflatable Dinghy offers convenience and durability for on-water adventures. With a robust construction and lightweight design, it’s ideal for various water activities. Easy to inflate and pack up, this dinghy includes essential features like sturdy grab ropes, oars, and a repair kit for added peace of mind.
Hull
- Lightweight inflatable boat, perfect for rowing or short trips
- I-Bar inflatable floor ensures comfort and easy setup
- Includes bung plug for convenience
Buoyancy Tube
- Constructed with durable light grey fabric, 0.6mm thick
- Features two separate internal air chambers for safety, along with floor and keel
Standard Equipment
- Storage/carry bag
- Repair kit included
- Double-action hand pump with gauge provided
- Equipped with durable grab rope and oars
- Comes with a comfortable seat
| Specifications | 270 | ||
| Fabric | PVC | ||
| Colour | Grey | ||
| Overall length | 8′ 10″ / 270 cm | ||
| Overall beam | 4′ 4″ / 132 cm | ||
| Inside length | 5′ 9″ / 175 cm | ||
| Inside beam | N/A | ||
| Tube diameter | 13″ / 330 mm | ||
| Load capacity | 783 lbs / 355 kg | ||
| Maximum engine weight | 66 lbs / 30 kg | ||
| Maximum horsepower | 5 | ||
| Shaft length | 15″ / 381 mm | ||
| Passenger capacity (PVC) | 3 | ||
| Number of air chambers | 2 keel floor | ||
| Weight (PVC) | 58 lbs / 26 kg | ||
| Inflatable keel | Yes | ||
| Inflatable floor | N/A | ||
| Floor material | N/A | ||
| Floor type | N/A | ||
| Seat | Yes | ||
| Carrying bag | Yes | ||
| Two oars or paddles | Yes | ||
| Fabric thickness (PVC) | 0.02″ / 0.6 mm | ||
| Tube pressure (psi / bar) | 3.6 / 1.63 |
Mercury 3.5HP FourStroke
Delivers lightweight, portable power and thrust for exact operation. Perfect for aluminum tiller, inflatable soft hull, jon, utility, and sail boats.
SPECIFICATIONS
| HP / KW | 3.5 / 2.6 |
| ENGINE TYPE | 1 CYLINDER |
| DISPLACEMENT (CID/CC) | 5.2 / 85 |
| FULL THROTTLE RPM | 5000 – 6000 |
| FUEL INDUCTION SYSTEM | 2-Valve pushrod (overhead valve) |
| RECOMMENDED FUEL | 87 octane compatible (up to 10% ethanol) |
| RECOMMENDED OIL | Mercury FourStroke Oil 10W-30 |
| ENGINE PROTECTION OPERATOR WARNING SYSTEM | Over-rev |
| STARTING | Manual |
| STEERING | Tiller with 360 degree turning |
| SHAFT LENGTH | 15″ / 381mm 20″ / 508mm |
| GEARCASE RATIO | 2.15:1 |
| DRY WEIGHT | 18kg / 41lbs |
| CARB STAR RATING | 3 |
| EMISSIONS STAR RATING | 3 |
| BORE AND STROKE | 2.16 x 1.42″ / 55 x 36mm |
| IGNITION | CDI w/ electronic spark advance |
| FUEL SYSTEM | Carbureted |
| COOLING SYSTEM | Water-cooled with thermostat |
| GEAR SHIFT | F-N |
| GEARCASE OPTIONS | Standard |
| TRIM SYSTEM | 4 Position |
| TRIM POSITIONS | 4 |
| EXHAUST SYSTEM | Above Prop |
| SHALLOW WATER TRIM RANGE (DEGREES) | 16 |
Display prices in:
AUD
⚡🖤Black Friday Sale Coupon Codes
10% off Service Kits: BF1
Up to further $236 off MinnKota, Simrad, Electronics: BF2
ends 30/11, online only
bottom of page